Attendance

July 9th, 2017

Kelab Badminton Attendance List 2017

Bil. Nama Kelas Januari
8/1 15/1 21/1 22/1
1 Tan Sheau Yi S5B 1 1 1 1
2 Yeoh Hui Koon S5B 1 1 1 1
3 Lim Xin Yi S5D 1 1 1 1
4 Khor Zhi Wen S4A 1 0 1 1
5 Chan Khai Jiat S4C 1 1 0 0
6 Nicole Lim May Lynn S4D 1 0 0 1
7 Edeline Tong May Zhia S4I 1 1 0 1
8 Cheng Pei Yun P4B 1 1 0 1
9 Foo Boon Shing P4C 1 1 1 1
10 Lau Caryen P4C 1 1 1 1
11 Venus Yam Xin Ying P4C 1 0 1 1
12 Young Hian Hui K3C 1 0 0 1
13 Lau Zi Wei K3D 1 1 0 1
14 Lim Sze Jin K3M 1 1 0 1
15 Chuah Jo Yee K2C 1 1 1 1
16 Tan Hui Xuan K2E 1 1 1 1
17 Ching Xin Yi K2F 1 1 0 1
18 Tee Shan Mei K2H 1 0 0 0
19 Chin Hui Xin K1B 0 1 1 1
20 Lee Pei Qi K1C 0 1 1 1
21 Adrianna Sim K1F 0 0 0 0
22 Goh Xin Ying K1G 1 1 0 1
23 Ong Zhi Qing K1L 0 0 0 0
24 Soon Khye-Le K1M 0 1 1 1
25 Chong Hui Xin K1N 0 0 1 1

 

Bil. Nama Kelas Februari
5/2 12/2 19/2 26/2
1 Tan Sheau Yi S5B 1 1 1 0
2 Yeoh Hui Koon S5B 1 1 1 1
3 Lim Xin Yi S5D 0 1 1 1
4 Khor Zhi Wen S4A 0 1 1 0
5 Chan Khai Jiat S4C 1 1 0 1
6 Nicole Lim May Lynn S4D 0 1 1 1
7 Edeline Tong May Zhia S4I 0 1 1 0
8 Cheng Pei Yun P4B 1 1 1 1
9 Foo Boon Shing P4C 1 1 1 1
10 Lau Caryen P4C 1 1 1 1
11 Venus Yam Xin Ying P4C 1 1 1 1
12 Young Hian Hui K3C 0 1 0 0
13 Lau Zi Wei K3D 0 1 0 1
14 Lim Sze Jin K3M 1 1 1 1
15 Chuah Jo Yee K2C 1 1 1 0
16 Tan Hui Xuan K2E 0 1 1 0
17 Ching Xin Yi K2F 1 1 1 1
18 Tee Shan Mei K2H 1 1 1 1
19 Chin Hui Xin K1B 1 1 1 1
20 Lee Pei Qi K1C 1 1 1 1
21 Adrianna Sim K1F 1 1 1 1
22 Goh Xin Ying K1G 1 0 0 0
23 Ong Zhi Qing K1L 1 1 1 1
24 Soon Khye-Le K1M 1 1 0 0
25 Chong Hui Xin K1N 0 1 1 0

 

Bil. Nama Kelas Mac
5/3 12/3 19/3 25/3
1 Tan Sheau Yi S5B 0 1 1 0
2 Yeoh Hui Koon S5B 1 1 1 0
3 Lim Xin Yi S5D 0 1 1
4 Khor Zhi Wen S4A 0 1 1
5 Chan Khai Jiat S4C 0 1 1
6 Nicole Lim May Lynn S4D 0 1 1
7 Edeline Tong May Zhia S4I 0 1 0
8 Cheng Pei Yun P4B 0 1 0
9 Foo Boon Shing P4C 0 0 0 0
10 Lau Caryen P4C 0 1 0 0
11 Venus Yam Xin Ying P4C 0 1 0 0
12 Young Hian Hui K3C 0 0 0
13 Lau Zi Wei K3D 1 1 0
14 Lim Sze Jin K3M 0 1 1 1
15 Chuah Jo Yee K2C 0 0 0 0
16 Tan Hui Xuan K2E 0 1 1
17 Ching Xin Yi K2F 1 1 1
18 Tee Shan Mei K2H 0 0 1 1
19 Chin Hui Xin K1B 1 1 0
20 Lee Pei Qi K1C 0 1 1
21 Adrianna Sim K1F 0 1 1
22 Goh Xin Ying K1G 1 0 1
23 Ong Zhi Qing K1L 0 1 1
24 Soon Khye-Le K1M 1 1 1
25 Chong Hui Xin K1N 0 0 0

TRAINING ON 25/3 (SUNDAY SESSION)  IS CANCELLED.

Bil. Nama Kelas April
1/4 9/4 16/4 23/4 30/4
1 Tan Sheau Yi S5B 0 1 0 0 0
2 Yeoh Hui Koon S5B 1 0 0 0 0
3 Lim Xin Yi S5D 1 0 1 1
4 Khor Zhi Wen S4A 1 1 0 0
5 Chan Khai Jiat S4C 0 0 1 0
6 Nicole Lim May Lynn S4D 1 1 0 1
7 Edeline Tong May Zhia S4I 0 0 0 0
8 Cheng Pei Yun P4B 1 1 0 0
9 Foo Boon Shing P4C 0 1 0 0 0
10 Lau Caryen P4C 1 0 0 1 0
11 Venus Yam Xin Ying P4C 1 1 0 1 0
12 Young Hian Hui K3C 0 0 0 0
13 Lau Zi Wei K3D 1 1 0 0
14 Lim Sze Jin K3M 1 1 1 1 1
15 Chuah Jo Yee K2C
16 Tan Hui Xuan K2E 0 1 1 0
17 Ching Xin Yi K2F 1 1 1 1
18 Tee Shan Mei K2H 0 0 0 0 0
19 Chin Hui Xin K1B 1 1 1 0
20 Lee Pei Qi K1C 1 1 1 0
21 Adrianna Sim K1F 0 1 1 1
22 Goh Xin Ying K1G 0 1 0 1
23 Ong Zhi Qing K1L 1 1 1
24 Soon Khye-Le K1M 1 0 1 1
25 Chong Hui Xin K1N 0 0 0 0
26 Gnet Teng Ee Chen K1L 1

TRAINING ON 1/4 (SUNDAY SESSION) IS CANCELLED.

Bil. Nama Kelas Mei
7/5 14/5 21/5 28/5
1 Tan Sheau Yi S5B 0 0 0 0
2 Yeoh Hui Koon S5B 0 0 1 0
3 Lim Xin Yi S5D 0 0 0 0
4 Khor Zhi Wen S4A 0 0 1 0
5 Chan Khai Jiat S4C 0 1 0 1
6 Nicole Lim May Lynn S4D 0 1 1 0
7 Edeline Tong May Zhia S4I
8 Cheng Pei Yun P4B 1 0 1 1
9 Foo Boon Shing P4C 0 1 0 0
10 Lau Caryen P4C 1 1 1 0
11 Venus Yam Xin Ying P4C 1 1 0 0
12 Young Hian Hui K3C 0 0 0 0
13 Lau Zi Wei K3D 1 1 0 0
14 Lim Sze Jin K3M 1 1 1 1
15 Chuah Jo Yee K2C
16 Tan Hui Xuan K2E 0 0 0 0
17 Ching Xin Yi K2F 1 1 1 1
18 Tee Shan Mei K2H 0 1 1 0
19 Chin Hui Xin K1B 1 1 0 1
20 Lee Pei Qi K1C 0 0 1 0
21 Adrianna Sim K1F 0 0 1 1
22 Goh Xin Ying K1G 1 0 1 1
23 Ong Zhi Qing K1L 1 0 1 1
24 Soon Khye-Le K1M 0 0 1 1
25 Chong Hui Xin K1N 0 0 0 0
26 Gnet Teng Ee Chen K1M 0 0 0 0

Edeline Tong May Zhia dan Chuah Jo Yee sakit kaki.

 

Bil. Nama Kelas Jun
4/6 11/6 18/6 24/6
1 Tan Sheau Yi S5B 1 0 1 1
2 Yeoh Hui Koon S5B 1 1 1
3 Lim Xin Yi S5D 1 1 0 0
4 Khor Zhi Wen S4A 0 1 1 1
5 Chan Khai Jiat S4C 0 1 1 1
6 Nicole Lim May Lynn S4D 0 0 0 1
7 Edeline Tong May Zhia S4I
8 Cheng Pei Yun P4B 1 1 1 1
9 Foo Boon Shing P4C 0 0 1
10 Lau Caryen P4C 0 0 1
11 Venus Yam Xin Ying P4C 0 0 1
12 Young Hian Hui K3C 0 0 0
13 Lau Zi Wei K3D 0 0 0 0
14 Lim Sze Jin K3M 1 1 1 0
15 Chuah Jo Yee K2C 1
16 Tan Hui Xuan K2E 0 1 1 1
17 Ching Xin Yi K2F 1 1 1
18 Tee Shan Mei K2H 0 0 1
19 Chin Hui Xin K1B 0 1 1 1
20 Lee Pei Qi K1C 1 1 1 1
21 Adrianna Sim K1F 0 1 0 0
22 Goh Xin Ying K1G 1 1 1 1
23 Ong Zhi Qing K1L 1 1 1 0
24 Soon Khye-Le K1M 1 1 1 1
25 Chong Hui Xin K1N 0 0 0 0
26 Gnet Teng Ee Chen K1M 0 0 0 0

TRAINING ON 18/6 (SATURDAY SESSION) IS CANCELLED.

Bil. Nama Kelas Julai
2/7 9/7  16/7
1 Tan Sheau Yi S5B 1 1  1
2 Yeoh Hui Koon S5B 0  1
3 Lim Xin Yi S5D 1 1  0
4 Khor Zhi Wen S4A 0 1 1
5 Chan Khai Jiat S4C 1 1 1
6 Nicole Lim May Lynn S4D 1 1 0
7 Edeline Tong May Zhia S4I
8 Cheng Pei Yun P4B 1 1 1
9 Foo Boon Shing P4C 0 0
10 Lau Caryen P4C 1 0
11 Venus Yam Xin Ying P4C 0 0
12 Young Hian Hui K3C 0 1 1
13 Lau Zi Wei K3D 0 1 1
14 Lim Sze Jin K3M 1 1 1
15 Chuah Jo Yee K2C
16 Tan Hui Xuan K2E 0 0 1
17 Ching Xin Yi K2F 1
18 Tee Shan Mei K2H 0 0
19 Chin Hui Xin K1B 1 1 0
20 Lee Pei Qi K1C 0 0 1
21 Adrianna Sim K1F 0 1 1
22 Goh Xin Ying K1G 1 0 1
23 Ong Zhi Qing K1L 1 1 0
24 Soon Khye-Le K1M 1 1 1
25 Chong Hui Xin K1N 0 0 0
26 Gnet Teng Ee Chen K1M 0 0 0

TRAINING ON 9/7 (SATURDAY SESSION) IS CANCELLED.

Bil. Nama Kelas Ogos
1 Tan Sheau Yi S5B
2 Yeoh Hui Koon S5B
3 Lim Xin Yi S5D
4 Khor Zhi Wen S4A
5 Chan Khai Jiat S4C
6 Nicole Lim May Lynn S4D
7 Edeline Tong May Zhia S4I
8 Cheng Pei Yun P4B
9 Foo Boon Shing P4C
10 Lau Caryen P4C
11 Venus Yam Xin Ying P4C
12 Young Hian Hui K3C
13 Lau Zi Wei K3D
14 Lim Sze Jin K3M
15 Chuah Jo Yee K2C
16 Tan Hui Xuan K2E
17 Ching Xin Yi K2F
18 Tee Shan Mei K2H
19 Chin Hui Xin K1B
20 Lee Pei Qi K1C
21 Adrianna Sim K1F
22 Goh Xin Ying K1G
23 Ong Zhi Qing K1L
24 Soon Khye-Le K1M
25 Chong Hui Xin K1N
26 Gnet Teng Ee Chen K1M
  • Comments(0)

Comments are closed.